Architectural Membrane
| 1050gsm/31oz Coated Architectural Membrane | |||
| ITEM NAME | |||
| MBRCT3600 | |||
| FEATURES & APPLICATIONS | |||
| Economic cost,strength up to 3600N/5cm | |||
| Lacquered with PVDF or acrylic,good self-clean and molecular stability | |||
| Excellent flame resistance,anti-UV,anti-mildew,abrasion resistance,weather resistance | |||
| Durability 5-7 years warrant | |||
| Best suited for architecture and tension structures | |||
| TECHNICAL DATA | |||
| PROPERTIES | TEST METHOD | METRIC | IMPERIAL |
| Total Weight | DIN53352 BS3424 5A | 1050g/m2 | 31oz/yd2 |
| Base Fabric | DIN EN ISO2060 | Woven Polyester | Woven Polyester |
| Yarn | DIN 60001 | 1100 x 1100 dtex | 1000 x 1000 denier |
| Threads | DIN 60001 | 12x12/cm² | 30x30/inch² |
| Tensile Strength | DIN53354 BS3424 6A | 4000x3600 N/5cm | 457x411 lbs/inch |
| Tear Strength | DIN53363 BS3424 7A | 650x600N | 146x135 lbs |
| Adhesion | DIN53357 BS3425 9B | 100 N/5cm | 12 lbs/inch |
| Temperature Resistance | DIN EN 1876-2 | -30~+70 C | -22~+158 F |
| UV Resistance | N/A | ≥7 | ≥7 |
| Flame Resistance | N/A | M2,DIN-B1,NFPA701 | M2,DIN-B1,NFPA701 |
| Lacquering | DIN 3555 3483 7584 | Acrylic,PVDF,Optional | Acrylic,PVDF,Optional |
| Environmental | EN-71,RoHs,REACH | Optional | Optional |
| Production Technology | N/A | Coated | Coated |
| Width | N/A | Max 320cm | Max 126 inch |
| Application | N/A | Architectural membrane structure | |
| NOTE: All above information shall only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty | |||


