Colored PVC Mesh
| 250gsm/7oz Extra Colored PVC Mesh | |||
| ITEM NAME | |||
| CLMSH1010189 | |||
| FEATURES & APPLICATIONS | |||
| 25% air-flow through | |||
| Light weight with excellent tensile strength | |||
| Excellent flame resistance,anti-UV and anti-mildew | |||
| Best suited for shade,fence,cover,curtain,etc | |||
| TECHNICAL DATA | |||
| PROPERTIES | TEST METHOD | METRIC | IMPERIAL |
| Total Weight | DIN53352 BS3424 5A | 250g/m2 | 7oz/yd2 |
| Base Fabric | DIN EN ISO2060 | Knitted Polyester | Knitted Polyester |
| Yarn | DIN 60001 | 1100 x 1100 dtex | 1000 x 1000 denier |
| Threads | DIN 60001 | 7x3.5/cm² | 18x9/inch² |
| Tensile Strength | DIN53354 BS3424 6A | 1800x1440 N/5cm | 206x164 lbs/inch |
| Tear Strength | DIN53363 BS3424 7A | 290x250N | 65x57 lbs |
| Adhesion | DIN53357 BS3425 9B | No Delamination | No Delamination |
| Temperature Resistance | DIN EN 1876-2 | -30~+70 C | -22~+158 F |
| UV Resistance | N/A | ≥7,Optional | ≥7,Optional |
| Flame Resistance | DIN 4102 | M2,DIN-B1,NFPA701 | M2,DIN-B1,NFPA701 |
| Environmental | EN-71,RoHs,REACH | Optional | Optional |
| Production Technology | N/A | Coated | Coated |
| Width | N/A | Max 500cm | Max 196 inch |
| Application | N/A | Shade,Fence,Cover,Curtain | |
| NOTE: All above information shall only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty | |||


