Inflatable Fabric
| 610gsm/18oz Knife Coated Inflatable Fabric | |||
| ITEM NAME | |||
| FLTBKF610 | |||
| FEATURES & APPLICATIONS | |||
| Accordance with European Regulation(EN1122) and US EPA heavy metal standards | |||
| 3 phthalates free(DEHP,BBP,DBP) | |||
| Safe for children | |||
| High tensile and tear strength,excellent anti-press performance,anti-UV,anti-mildew | |||
| Best suited for entertainment models,inflatable castles and bounce houses,etc | |||
| TECHNICAL DATA | |||
| PROPERTIES | TEST METHOD | METRIC | IMPERIAL |
| Total Weight | DIN53352 BS3424 5A | 610g/m2 | 18oz/yd2 |
| Base Fabric | DIN EN ISO2060 | Woven Polyester | Woven Polyester |
| Yarn | DIN 60001 | 1100 x 1100 dtex | 1000 x 1000 denier |
| Threads | DIN 60001 | 9x10/cm² | 23x25/inch² |
| Tensile Strength | DIN53354 BS3424 6A | 3500x3400 N/5cm | 400x388 lbs/inch |
| Tear Strength | DIN53363 BS3424 7A | 500x440N | 112x99 lbs |
| Adhesion | DIN53357 BS3425 9B | 100 N/5cm | 12 lbs/inch |
| Temperature Resistance | DIN EN 1876-2 | -30~+70 C | -22~+158 F |
| UV Resistance | N/A | ≥7 | ≥7 |
| Flame Resistance | DIN 4102 | M2,DIN-B1,NFPA701 | M2,DIN-B1,NFPA701 |
| Lacquering | DIN 3555 3483 7584 | N/A | N/A |
| Environmental | EN-71,RoHs,REACH | Optional | Optional |
| Production Technology | N/A | Knife Coated | Knife Coated |
| Width | N/A | 155/320cm | 61/126 inch |
| Application | N/A | Inflatable Fabric | |
| NOTE: All above information shall only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty | |||


