Package Fabric
250gsm/7oz Package Fabric | |||
ITEM NAME | |||
PKG250 | |||
FEATURES & APPLICATIONS | |||
Inexpensive cost | |||
Waterproof | |||
Light weight,transparent | |||
Excellent flame resistance,anti-UV and anti-mildew | |||
Best suited for package bag,greenhouse,door curtain,file pocket,etc | |||
TECHNICAL DATA | |||
PROPERTIES | TEST METHOD | METRIC | IMPERIAL |
Total Weight | DIN53352 BS3424 5A | 250g/m2 | 7oz/yd2 |
Base Fabric | DIN EN ISO2060 | Knitted Polyester | Knitted Polyester |
Yarn | DIN 60001 | 220 x 220 dtex | 200 x 200 denier |
Threads | DIN 60001 | 3.5x3.5/cm² | 9x9/inch² |
Tensile Strength | DIN53354 BS3424 6A | 320x280 N/5cm | 37x32 lbs/inch |
Tear Strength | DIN53363 BS3424 7A | 140x110N | 32x25 lbs |
Adhesion | DIN53357 BS3425 9B | 70 N/5cm | 8 lbs/inch |
Temperature Resistance | DIN EN 1876-2 | -30~+70 C | -22~+158 F |
UV Resistance | N/A | ≥7,Optional | ≥7,Optional |
Flame Resistance | DIN 4102 | M2,DIN-B1,NFPA701 | M2,DIN-B1,NFPA701 |
Lacquering | DIN 3555 3483 7584 | N/A | N/A |
Environmental | EN-71,RoHs,REACH | Optional | Optional |
Production Technology | N/A | Laminated | Laminated |
Width | N/A | Max 320cm | Max 126 inch |
Application | N/A | Package bag,greenhouse,door curtain,file pocket | |
NOTE: All above information shall only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty |