Polyester Woven Fabric
Polyester Woven Fabric | |||
ITEM NAME | |||
PWV | |||
FEATURES & APPLICATIONS | |||
Customized in yarn and threads is available | |||
High dimensional stability,load-bearing capacity,light resistance and wind permeability | |||
Excellent tensile and tear strength | |||
Best suited as reinforced substrate for laminated and coated fabrics,such as flex banner, | |||
tarpaulin,membrane,coated mesh,etc. | |||
TECHNICAL DATA | |||
ITEM NAME | YARN | THREADS | STRENGTH |
PWV50501817 | 500x500 Denier | 18x17/inch² | 1300x1000 N/5cm |
PWV10101818 | 1000x1000 Denier | 18x18/inch² | 2300x2100 N/5cm |
PWV10132018 | 1000x1300 Denier | 20x18/inch² | 2500x2200 N/5cm |
PWV10102020 | 1000x1000 Denier | 20x20/inch² | 2800x2400 N/5cm |
PWV10102323 | 1000x1000 Denier | 23x23/inch² | 3000x2600 N/5cm |
PWV10102324 | 1000x1000 Denier | 23x24/inch² | 3100x3000 N/5cm |
PWV10102325 | 1000x1000 Denier | 23x25/inch² | 3500x3400 N/5cm |
PWV50502828 | 500x500 Denier | 28x28/inch² | 1800x1600 N/5cm |
PWV10103030 | 1000x1000 Denier | 30x30/inch² | 4000x3600 N/5cm |
PWV10103032 | 1000x1000 Denier | 30x32/inch² | 4100x4000 N/5cm |
PWV13133032 | 1300x1300 Denier | 30x32/inch² | 5500x5000 N/5cm |
PWV25253636 | 250x250 Denier | 36x36/inch² | 1300x1050 N/5cm |
NOTE: All above information shall only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty |