Backlit Flex
440gsm/13oz Economical Backlit Flex | |||
ITEM NAME | |||
BL350-440 | |||
FEATURES / APPLICATIONS | |||
Inexpensive cost | |||
White translucent substrate for short term small format back-lit display | |||
Vibrantly and consistent printing quality | |||
Matte & gloss surfaces available | |||
TECHNICAL DATA | |||
PROPERTIES | TEST METHOD | METRIC | IMPERIAL |
Total Weight | DIN EN ISO 2286-2 | 440g/m2 | 13oz/sq.yd2 |
Base Fabric | DIN 60001 | Polyester | Polyester |
Yarn | DIN EN ISO 2060 | 330 x 550 dtex | 300 x 500 denier |
Tensile Strength | DIN EN ISO 1421 | 635x450 N/5cm | 73 x 51 lbs/inch |
Tear Strength | DIN 53363 | 130x110N | 29 x 25 lbs |
Adhesion | DIN 53357 | No delamination | |
Flame Resistance | DIN 4102 | NFPA 701 B1 M2 | |
Width | N/A | Max 320cm | Max 126 Inch |
INK PRINTABILITY | |||
SOLVENT | ECO SOLVENT | UV | LATEX |
□ | □ | □ | |
NOTE: All above information shall only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty |