Perforated Vinyl S/A
Perforated Vinyl S/A (OWV-S40) | |||
ITEM NAME | |||
OWV-S40 | |||
TECHNICAL DATA | |||
CHARACTERISTICS | VALUES | ||
PVC Face Film | Type | Calendered monomeric,white face black back | |
Thickness | 160 micron (6.3 mil) | ||
Hole Diameter | 1.6mm (0.063") | ||
Holes' Interval | 2.4mm (0.094") | ||
Open Area | 40% (approximately) | ||
Adhesive | Type | Removable acrylic base adhesive, clear | |
Thickness | ≥25 micron (≥1.0 mil) | ||
Intial Tack(No/steel ball) | ≥3# | ||
Holding:9.8N on 1 square foot (hours) |
≥ 20 | ||
180° peel strength | 4~6N/25mm (20 minutes after applied on stainless steel) |
||
Release Paper | Type | Single side PE coated silicon paper | |
Weight | 140 g/m² (4.1 oz/yd2) | ||
Tensile strength (DIN EN ISO 527) | Minimum 5 MPa | ||
Elongation at Break (DIN EN ISO 527) | Minimum 50% | ||
Application temperature | Minimum 10 ℃ ( Minimum 50 ℉) | ||
Temperature Resistance | -20 ℃ to 65 ℃ ( -4 ℉ to 149 ℉ ) | ||
Storage Stability | 21 ℃ (70 ℉) | ||
Durablity | 12-18 months under vertical outdoor exposure in normal climate |
||
Regular Width | 0.914/1.07/1.27/1.37/1.52 m (36"/42"/50"/54"/60") | ||
INK PRINTABILITY | |||
SOLVENT | ECO SOLVENT | UV | LATEX |
□ | □ | □ | |
NOTE: All above information shall only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty |