Double Side Adhesive Film
Double Side Adhesive Film (DSA-10) | |||
TECHNICAL DATA | |||
CHARACTERISTICS | VALUES | ||
PVC Mounting Film | Type | Calendered monomeric,Transparent,Double sides adhesive | |
Thickness | 55um | ||
Adhesive | Type | Permanent, clear acrylic base | |
Thickness | ≥20 micron | ||
Intial Tack(No/steel Ball) | ≥12# | ||
Holding:9.8N on 1 square foot (hours) | ≥ 24 | ||
180° peel strength | 13~15 N/25mm (after 20 minutes, on stainless steel) | ||
Release Paper | Type | 15um PET+128gsm release paper | |
Weight | 150 g/m² | ||
Application temperature | Minimum 10 ℃ ( Minimum 50 ℉) | ||
Storage Stability | 21 ℃ (70 ℉) | ||
Regular Size (per roll) | 0.914/1.07/1.27/1.52 x 33m (36"/42"/50"/60") | ||
NOTE: All above information shall only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty |