Cold Lamination Film
| PVC Cold Lamination Film (LAM-160G/M) | |||
| TECHNICAL DATA | |||
| CHARACTERISTICS | VALUES | ||
| PVC Face Film | Type | Calendered monomeric, Super transparent | |
| Thickness | 80um | ||
| Finish | Glossy or Matte | ||
| Adhesive | Type | Permanent, clear acrylic base | |
| Thickness | ≥18 micron | ||
| Intial Tack(No/steel Ball) | ≥12# | ||
| Holding:9.8N on 1 square foot (hours) | ≥ 24 | ||
| 180° peel strength | 13~15 N/25mm (after 20 minutes, on stainless steel) | ||
| Release Paper | Type | Smooth single side PE coated paper | |
| Weight | 145 g/m² | ||
| Application temperature | Minimum 10 ℃ ( Minimum 50 ℉) | ||
| Storage Stability | 21 ℃ (70 ℉) | ||
| Regular Size (per roll) | 0.914/1.07/1.27/1.37/1.52 x 50m (36"/42"/50"/54"/60") | ||
| NOTE: All above information shall only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty | |||


